# submitted flights
Month Flights submitted Flights total
2023-08 4 197
2023-06 5 193
2023-05 5 188
2022-10 5 183
2022-09 1 178
2022-07 7 177
2022-06 9 170
2022-05 12 161
2022-04 2 149
2021-11 13 147
2021-09 3 134
2021-07 11 131
2021-06 2 120
2021-05 19 118
2021-04 2 99
2021-03 3 97
2020-12 1 94
2020-10 1 93
2020-09 3 92
2020-08 9 89
2020-07 13 80
2020-06 10 67
2020-05 35 57
2020-04 19 22
2020-03 3 3
# submitted flights / Brand * (Total : 197)
Brand Flights Number
Advance 42
Ozone 42
Skywalk 25
Niviuk 20
Sky Country 19
Dudek 17
Independence 17
AirDesign 10
Axis 4
UP 1

* Out of the flights that had the glider brand filled in